The Erasmus Student Network is present in 40 countries and with this, also representatives of the ExchangeAbility project. Here are the contact information of the people involved in each respective country!
Bulgaria | |
---|---|
Contact Person | Milena Dimitrova |
Contact Address | [email protected] |
History of the Project | Unfortunately, throughout the years the position of project coordiantor has not always been filled. However, EA activities have been organised in sections in ESN Bulgaria since 2010. A problem is no clear record exsists to be consulted for more information. |
MappED! Universities | University of Economics, Varna & UACEG, Sofia |
Partner Organisations | - |
Cyprus | |
---|---|
Contact Person | Anna Iakovou |
Contact Address | [email protected] |
History of the Project | It started in 2013. As a small country our EA team first of all tried to promote EA through the university events,IROs and our National Agency. Our 2015-2016 NC,participated in various events doing presentations about EA and promoting mobility for people with disabilities.We participated at Inclusive Education on December 2015.Then we organized a sign language workshops,some small workshops during the tandem language exchange about people with disabilities and human rights,movie nights and events for the EA days 2016.In 2016 and 2017 we participated at the National EA Meeting (Estonia) and Social Inclusion Leaders Meeting (Athens).We kept working by having different events in the EA Days. For the Social Inclusion Days 2017, we focused on the locals and to raise awareness and we collaborated with other organizations to have events for those days. |
MappED! Universities |
Main Campus, University of Cyprus (ex. Academy) , University of Cyprus (Library), Frederick University (Central), University of Nicosia (Central), Frederick University (Library), School of Architecture (University of Nicosia), School of Fine Arts (University of Nicosia), Millenium ( University of Nicosia), Europa (University of Nicosia), Cyprus School of Molecular Medicine (University of Cyprus), University of Nicosia (Library), Social Activities Center (University of Cyprus), University House Anastasios Leventis (University of Cyprus), Physics, Chemistry and Biological Studies Building (FST 02), University of Cyprus, Common teaching facilities 1 (CTF01), University of Cyprus, Common teaching facilities 2 (CTF02), University of Cyprus, Mathematical Statistical and Computer Sciences Building (FST 01), University of Cyprus |
Partner Organisations | FRSE (http://www.frse.org.pl/kontakt/) |
Denmark | |
---|---|
Contact Person | Edward van Geest |
Contact Address | [email protected] |
History of the Project | The project was started 2014, but was rather out of focus until last year. |
MappED! Universities | About 10 |
Partner Organisations | - |
Greece | |
---|---|
Contact Person | Emmanouella Paravalou |
Contact Address | [email protected] |
History of the Project | First, we started with making people aware of the project. We held some presentations and encouraged sections to have LCs. Then we started cooperation with universities to gather information about accessibility. Lately we managed to have most of our national events accessible and we succeeded in organising more quality events, such as sign language workshops. We also hold once a semester a training event for LCs. |
MappED! Universities | Panteion, AUEB, TEI Athens, TEI of Piraeus, Kapodistrian, AUA, Aristotle University, University of Macedonia, Alexander Technological Educational Institute of Thessaloniki, university of Patras, university of Ioannina |
Partner Organisations |
KELPNO, drasi gia to kati allo ( http://drasigiatokatiallo.gr/), |
Italy | |
---|---|
Contact Person | Elisa Piacentino |
Contact Address | [email protected] |
History of the Project | starting from 2012, it was done with ESN internation, a questionnaire called Erasmus4all. this was sent to the disability offices of the Italian universities, asking about what architectural barriers could be and in general to get an overview so as to implement MAPability. Over the years, many sections have made great progress both in terms of training and activities. |
MappED! Universities | Around 10 |
Partner Organisations |
Unione Italiana dei Ciechi e degli Ipovedenti ONLUS Martina Caironi, she is a ESN Ambassador for EA and with the writer of the book: Que fuerte! diversamente Erasmus |
Lithuania | |
---|---|
Contact Person | Ignat Plavskij |
Contact Address | [email protected] |
History of the Project | In 2015 on National Platform of Lithuania there was the first presentation and promotion by french ESN'er about ExchangeAbility project. Since that our Vice-President of ESN Lithuania Mamerta Ralyte started work on that to implement and support this project in our country. In 2016 she prepared a statement for ESN Lithuania Network to implement National coordinator position for Exchangeability project on National Platform.Finally, in 2016 June, we elected first National ExchangeAbility coordinator, during two years from ZERO to big numbers. We made more than 25 events, participated in national TV to represent our project, participated as a Network in 5 conferences and raise awareness by implementing President Initiative in our country. |
MappED! Universities | - |
Partner Organisations |
Department of disability - http://www.ndt.lt/en/ Disability association - http://www.negalia.lt/ Blind library - http://www.labiblioteka.lt/en/ Baltic Education Center - http://balticeducation.eu/ Preschool with special needs for the kids "ČIAUŠKUTIS" - http://ciauskutis.lt/ Day center "Kauno Viltis" - http://kaunoviltis.lt/ |
Poland | |
---|---|
Contact Person | Adrian Piotrowski |
Contact Address | [email protected] |
History of the Project | First, we started with making people aware of the project. We held some presentations and encouraged sections to have LCs. Then we started cooperation with universities to gather information about accessibility. Lately we managed to have most of our national events accessible and we succeeded in organising more quality events, such as sign language workshops. We also hold once a semester a training event for LCs. |
MappED! Universities | Academy of Fine Arts in Krakow, Gdańsk University of Technology, Kozminski University, Cracow University of Technology, Poznan University of Technology, Warsaw University of Technology, Warsaw University of Life Sciences, Warsaw School of Economics, University of Economics in Katowice, Poznań University of Economics, Wrocław University of Economics, Kraków University of Economics, University of Gdańsk, Jagiellonian University, University of Lodz, Nicolaus Copernicus University, University of Warsaw, University of Bialystok, Medical University of Warsaw, Lodz University of Technology |
Partner Organisations | - |
Serbia | |
---|---|
Contact Person | Spasoje Ješić |
Contact Address | [email protected] |
History of the Project | In last year we had few actions about EA, but before that we did not have a lot. It started in January 2015 |
MappED! Universities | - |
Partner Organisations | https://www.facebook.com/ddrnis http://www.nush.org.rs/ http://mosssnis.org.rs/kontakt.html https://www.facebook.com/NSUSI-Novosadsko-udru%C5%BEenje-studenata-sa-in... |
Slovakia | |
---|---|
Contact Person | Katarina Kokošková |
Contact Address | [email protected] |
History of the project | The project is still in its beginning since 2016/2017, cooperate with faculty coordinators, National Agency of Erasmus. |
MappED! Universities | Technical university of Košice (TUKE) |
Partner Organisations | Paralympics Committee |
Spain | |
---|---|
Contact Persons | Lucia Fargallo, Susana Martínez, Carlos García |
Contact Address | [email protected] |
History of the project | The main accomplish was done in 2014/2015 when was sign the first agreetment with Fundación ONCE an association that works for the integration in education and work of people with disability, we invite them to our National Platform, we colaborate together to write guidelines and make a video together. In this year was a done a big event in collaboration with them "Feel you (dis)ability in Madrid with all the local coordinators and persons interested in the event with workshops to learn about disability and the project. Since then every year we do project meeting joining all the local coordinators of each project to share good practices and knowledge. Right now we are starting collaboration with the network SAPDU (Services for Persons with Disabilities at Universities), and at the same time we colaborate with diferent associations in local level |
MappED! Universities | Carlos III Universidad de Madrid, Universidad Autónoma de Madrid, Universidad UC3M, Universidad de Zaragoza, Universitat Politecnica de Catalunya(UPC), Universidad de Vigo, Escola de Enxeñaría de Telecomonucación, Colegio de los Sauces Vigo, Universidad de La Coruña Conservatorio de Música, EOI da Coruña, Universidad de Oviedo, Universidad de Valencia, Universidad de Murcia, Universitat de les Illes Baleares, Universidad de Málaga, Universidad de Sevilla, Universidad de Cadiz, Universidad de Extremadura |
Partner Organisations |
Fundación ONCE: http://www.fundaciononce.es/ Red SAPDU https://sapdu.unizar.es/ Fundación FADE https://www.fundacionfade.org/ Fundación Inclusive http://www.asociacioninclusive.com/ Fundación AVIVA Salamanca http://www.avivasalamanca.org/public_html/index.php ONEO http://www.uniovi.es/recursos/oneo Feekor http://www.fekoor.com/ Bizkel http://www.bizkel.com/ Bidesari http://bidesari.org/ Club Hípico Ka-Tibi http://www.katibi.com/ Bidaideak Bilbao http://www.bidaideak.org/ INSOLAMIS http://www.insolamis.org/ Afanias https://afanias.org/ |